Home » Subwoofers » ForceField Series » ForceField 30
ForceField 30
Specifications
| Driver Complement | One 8" Long-Throw High-Output Bass Driver One 9" x 11" Quadratic Planar Back-Wave-Driven Radiator |
| Passive Radiator Surface Area | 69.36in2 (447.5cm2) |
| Frequency Response | 26Hz–170Hz (-6dB on axis, anechoic) |
| Amplifier | 1000W peak/500W RMS, DSP-Controlled, MOSFET Output Stage (50-ohm load – 5 seconds sustained 55Hz sinusoidal signal) Note: Not tested to FTC standard (8-ohm load – 5 minutes sustained 1kHz sinusoidal signal) |
| Right/Left Line-Level Input | 12dB per octave continuously variable from 40–150Hz |
| Low-Level Input (Mono) | Unfiltered (no low-pass), direct coupled |
| Power Requirements/Consumption | Low Voltage Model: 100-120V at 50 or 60Hz/1400 Watts
High Voltage Model: 220-240V at 50 or 60Hz/1400 Watts |
| Dimensions | 11.4" (28.9cm) W x 16" (40.6cm) D x 12.7" (32.2cm) H (with feet) |
| Weight | Product: 31.5lbs (14.3kg); Shipping: 36.5lbs (16.6kg) |


